Official World of Dance
6,743 videos, +5,020,000 subscribers



timeviews
Bdash & Konkrete | FrontRow | World of Dance Championships 2018 | #WODCHAMPS183:1883,885
The Mihacevich Sisters | FrontRow | World of Dance Championships 2018 | #WODCHAMPS183:262,716
Academy of Villains | FrontRow | World of Dance Championships 2018 | #WODCHAMPS187:2358,299
Luka & Jenalyn | FrontRow | World of Dance Championships 2018 | #WODCHAMPS183:5745,286
Kevin & Dea | FrontRow | World of Dance Championships 2018 | #WODCHAMPS183:212,632
Embodiment | FrontRow | World of Dance Championships 2018 | #WODCHAMPS184:593,841
Diana Pombo | FrontRow | World of Dance Championships 2018 | #WODCHAMPS182:323,817
Jet | FrontRow | World of Dance Championships 2018 | #WODCHAMPS183:583,376
ChapKidz | 3rd Place Junior Div. | Winners Circle | Wold of Dance Championships 2018 | #WODCHAMPS184:3212,665
Josh Price | FrontRow | World of Dance Championships 2018 | #WODCHAMPS182:332,998
Jaxon Willard | FrontRow | World of Dance Championships 2018 | #WODCHAMPS183:5016,656
Kyle Van Newkirk | FrontRow | World of Dance Championships 2018 | #WODCHAMPS182:481,152
Comfort Fedoke | FrontRow | World of Dance Championships 2018 | #WODCHAMPS183:1312,242
Marlee Hightower | FrontRow | World of Dance Championships 2018 | #WODCHAMPS182:321,826
Konkrete | FrontRow | World of Dance Championships 2018 | #WODCHAMPS183:1862,371
Elektro Botz | FrontRow | World of Dance Championships 2018 | #WODCHAMPS182:337,548
Mike Murda | FrontRow | World of Dance Championships 2018 | #WODCHAMPS182:391,095
The Mihacevich Sisters | FrontRow | World of Dance Championships 2018 | #WODCHAMPS182:482,765
Tre De Rego | FrontRow | World of Dance Championships 2018 | #WODCHAMPS181:587,179
Sayawatha Dance Troupe | 2nd place Junior | Winners Circle | WOD Championships 2018 | #WODCHAMPS185:417,304
Apes Crew | 1st place Junior Div | Winners Circle | World of Dance Championships 2018 | #WODCHAMPS185:2117,995
STR8JACKET | 2nd place Team Div | Winners Circle | World of Dance US Qualifier 2018 | #WODCHAMPS185:605,655
Royal Thieves | 3rd place Team | Winners Circle | World of Dance US Qualifier 2018 | #WODCHAMPS184:572,987
ELEVĀTED | 1ST Place Team Div | Winners Circle | World of Dance US Qualifier 2018 | #WODCHAMPS186:3720,772
Les GAMAL | 3rd place Upper Div. | Winners Circle | World of Dance Championships 2018 | WODCHAMPS183:382,807
TK | 2nd place Upper Division | Winners Circle | World of Dance Championships 2018 | #WODCHAMPS183:245,097
Cubique | 1st place Upper Div. | Winners Circle | World of Dance Championships 2018 | #WODCHAMPS183:3513,900
Good Time Company | 3rd Place Team | Winners Circle | WOD Championships 2018 | #WODCHAMPS186:7011,238
Nitrous Image Crew | 2nd Place Team Division | Winners Circle | #WODCHAMPS184:5842,907
White Out Tokyo | 1st Place Team | Winners Circle | World of Dance Championships 2018 | #WODCHAMPS185:57119,017
THE LAB VS S-RANK. EPIC DANCE BATTLE #101:3113,252
Extended Play - Bboy Morris5:1518,414
DX-TRA featuring JohnAron | Episode 104:328,423
KIDA VS NONSTOP EPIC DANCE BATTLE #81:3126,220
DX-TRA featuring JohnAron | Episode 93:238,790
World of Dance Championships 2018 #WODCHAMPS20181:8020,710
World of Dance News | Hosted by Tre De Rego1:2919,695
IAN EASTWOOD VS BRIAN PUSPOS. EPIC DANCE BATTLE #91:3126,339
OPM | 1st Place Team Division | Winners Circle | World of Dance Chennai 2018 | #WODCHENNAI183:3313,036
Ranjith Anand | 1st Place Upper Div | Winners Circle | World of Dance Chennai 2018 | #WODCHENNAI 182:539,117
Polestar Crew | 2nd Place Team Div | Winners Circle | World of Dance Chennai 2018 | #WODCHENNAI182:174,645
Vijay D | 2nd Place Upper Division | Winners Circle | World of Dance Chennai 2018 | #WODCHENNAI184:219,797
Varun Sharma | 3rd Place Upper Div | Winners Circle | World of Dance Chennai 2018 | #WODCHENNAI181:357,776
Forbidden Crew | 3rd Place Team Div. | Winners Circle | World of Dance Chennai 2018 | #WODCHENNAI184:1229,305
DX-TRA featuring JohnAron | Episode 84:1610,611
World of Dance Antwerp 2018 | Recap| #WODANT181:383,414
QUEST CREW VS SUPER CR3W. EPIC DANCE BATTLE #71:3119,175
DX-TRA featuring JohnAron | Episode 74:278,420
UFO Crew | 1st Place Team Division | Winners Circle | World of Dance Beijing 2018 | #WODCHN186:4020,146
Breakcrew | 1st Place Jr Division | Winners Circle | World of Dance Beijing 2018 | #WODCHN183:607,649
PureSoul| 2nd Place Team Division | Winners Circle | World of Dance Beijing 2018 | #WODCHN185:303,378
WINOR KIDS | 2nd Place Junior Division | Winners Circle | World of Dance Beijing 2018 | #WODCHN183:523,444
四川音乐学院现代流行舞团 | 3rd Place Team Division | Winners Circle | World of Dance Beijing 2018 | #WODCHN185:462,438
Swing Crew | 3rd Place Junior Division | Winners Circle | World of Dance Beijing 2018 | #WODCHN183:382,822
ROYAL FAMILY VS DM NATION. EPIC DANCE BATTLE #61:3129,270
JGIRLS | 3rd Place Junior | Winners Circle | World of Dance Perú 2018 | #WODPerú183:179,685
TVRGNT | 3rd Place Team | Winners Circle | World of Dance Perú 2018 | #WODPerú184:235,512
SML Junior | 1st Place Junior Division | Winners Circle | World of Dance Perú 2018 | #WODPerú184:2531,836
MC Crew | 2nd Place Team Division | Winners Circle | World of Dance Perú 2018 | #WODPerú186:227,040
Várom | 1st Place Team | Winners Circle | World of Dance Perú 2018 | #WODPerú183:556,349
GOP Crew | 2nd Place Junior Division | Winners Circle | World of Dance Perú 2018 | #WODPerú183:4710,936
DX-TRA featuring JohnAron | Episode 65:427,880
JABBAWOCKEEZ VS KINJAZ. EPIC DANCE BATTLE #51:3144,190
Kaelynn "KK" Harris | FrontRow | World of Dance Perú 2018 | #WODPerú181:5134,781
DX-TRA featuring JohnAron | Episode 54:197,372
Siberion | 3rd Place Junior Division | Winners Circle | World of Dance Krasnoyarsk 2018 | #WODKRSK182:225,292
Ukma Strike | 2nd Place Junior Div | Winners Circle | World of Dance Krasnoyarsk 2018 | #WODKRSK182:224,399
38+1 | 3rd Place Team Division | Winners Circle | World of Dance Krasnoyarsk 2018 | #WODKRSK184:404,570
Adrenalin Crew | 2nd Place Upper Div | Winners Circle | World of Dance Krasnoyarsk 2018 | #WODKRSK182:532,473
Anastasia Polischuk | 3rd Place Upper | Winners Circle | WOD Krasnoyarsk 2018 | #WODKRSK181:592,782
Evolvers | 1st Place Team Division | Winners Circle | WOD Krasnoyarsk 2018 | #WODKRSK186:236,184
Fraules | 2nd Place Team Division | Winners Circle | World of Dance Krasnoyarsk 2018 | #WODKRSK184:305,835
Harleen Joker's Blast Crew | 1st Place Junior | Winners Circle | WOD Krasnoyarsk 2018 | #WODKRSK182:174,026
Red River Crew | 1st Place Upper Division | Winners Circle | WOD Krasnoyarsk 2018 | #WODKRSK182:493,855
World of Dance Live @ BET Experience 2018 | June 23rd 2018 | BETX1:101,962
Fik-Shun | World of Dance Extended Play18:45826,178
SOREAL | 1st Place Team Division | World of Dance Dallas 2018 | WODDALLAS185:4126,604
POREOTICS VS MINIOTICS. EPIC DANCE BATTLE #41:3127,194
DX-TRA featuring JohnAron and guest Alyson Stoner | Episode 46:547,481
World of Dance Master Classes with Derek Hough & Keone and Mari Madrid0:5626,839
BDASH VS OUTRAGE. EPIC DANCE BATTLE #31:3114,798
The Production | FrontRow | World of Dance Dallas 2018 | #WODDALLAS1812:11241,318
Nonstop | FrontRow | World of Dance Dallas 2018 | #WODDALLAS183:4972,225
Bailey Sok & Josh Price | FrontRow | World of Dance Dallas 2018 | #WODDALLAS182:4391,808
JCode & HIttman | FrontRow | World of Dance 2018 | #WODDALLAS183:179,894
Ricky Cole | FrontRow | World of Dance Dallas 2018 | #WODDALLAS181:434,107
Mami Kanemitsu | FrontRow | World of Dance Dallas 2018 | #WODDALLAS182:484,641
JUSTFENG | FrontRow | World of Dance Dallas 2018 | #WODDALLAS182:125,927
Kida The Great | FrontRow | World of Dance Dallas 2018 | #WODDALLAS182:22757,431
Jet | FrontRow | World of Dance Dallas 2018 | #WODDALLAS184:145,134
BDash | FrontRow | World of Dance Dallas 2018 | #WODDALLAS181:4916,800
Kyle Van Newkirk | FrontRow | World of Dance Dallas 2018 | #WODDALLAS183:802,006
Mike Murda | FrontRow | World of Dance Dallas 2018 | #WODDALLAS181:292,172
Hittman | FrontRow | World of Dance Dallas 2018 | #WODDALLAS182:575,902
Tewbuck | FrontRow | World of Dance Dallas 2018 | #WODDALLAS182:502,044
BBoy Morris | FrontRow | World of Dance Dallas 2018 | #WODDALLAS181:282,825
Knowbody | FrontRow | World of Dance Dallas 2018 | #WODDALLAS182:561,850
JD vs Tsoup vs Spider | Headbangerz Brawl Final Battle | World of Dance Dallas 2018 | #WODDALLAS188:405,647
DX-TRA featuring JohnAron | Episode 36:568,185
RIOT SQUAD | 1st Place Junior Division | World of Dance Dallas 2018 | WODDALLAS185:5452,424



Main - About - Add your channel.
Share on :

[Mobile version] [https://www.facebook.com/listubes]
Listubes, Copyright 2024