JSConf
1,571 videos, +150,000 subscribers



timeviews
CSSConf Oakland 2014 | Ainsley Wagoner: What's in a name? Exploring the origins of CSS color names17:10652
hapiDay Oakland 2014 | Sam Breed: APIs are Made to be Consumed7:22690
hapiDay Oakland 2014 | Eran Hammer: hapi 8.026:131,124
hapiDay Oakland 2014 | Brad Harris: The Middle-Tier with hapi13:32458
hapiDay Oakland 2014 | Reid Burke: Validation with Joi14:37567
hapiDay Oakland 2014 | Dave Stevens: Using hapi Plugins to Version your Api9:361,001
hapiDay Oakland 2014 | Farrin Reid: server.inject and registered server methods10:11415
hapiDay Oakland 2014 | Andy Royle: hapi at OpenTable8:20333
hapiDay Oakland 2014 | Jacob Chapel: Why we chose hapi13:39540
hapiDay Oakland 2014 | James Weston: None Shall Pass16:39323
hapiDay Oakland 2014 | Jon Lamendola: Bizzarolout - Some crazy stuff to secure hapi applications9:25300
hapiDay Oakland 2014 | Kevin Decker: #nodebf SSJS at Walmart Mobile11:50469
hapiDay Oakland 2014 | Adam Bretz:In the Lab with the hapi Universe11:50459
hapiDay Oakland 2014 | John Brett: hapi Adoption at D4H12:11612
CSSConf Oakland 2014 | Claudina Sarahe: The Front-End Revolution18:59673
Ryan Seddon: Performant UIs Using CSS Magic - CSSConf.Asia 201422:231,697
Amy Palamountain: Enemy of the state | JSConf.au 201425:32533
Dominic Tarr: Scientific Benchmarking Measuring & mismeasuring Performance | JSConf.au 201419:42386
Karolina Szczur: No More Tools - CSSConf.Asia 201429:702,061
Sebastiaan Deckers: The SVG Reality - CSSConf.Asia 201446:281,394
Christian Lilley: Build Scalable, Automated CSS - CSSConf.Asia 201448:473,987
Feross Aboukhadijeh: WebTorrent - JSConf.Asia 201449:509,923
Gilmore Davidson : Timezone of your life | JSConf.au 201430:30869
David Herman: r/evolution | JSConf.au 201435:70849
Wei Lu: HTTP Headers - The Simplest Security - JSConf.Asia 201425:523,868
Dexter Tan & Laurence Franslay: Preparing Your Node JS Application For Scale - JSConf.Asia 201426:101,023
Vince Allen: Pixel Art and Complex Systems - JSConf.Asia 201436:301,597
Martin Kleppe: The Art of Less - JSConf.Asia 201433:252,800
Tingan Ho: Translation Workflow and Formatting Complex Translations - JSConf.Asia 201426:901,691
Soares Chen: Quiver.JS - Rethinking Web Frameworks - JSConf.Asia 201434:111,545
Simon Swain: Deep Space - A Simulation Drama - JSConf.Asia 201432:468,184
Gabe Hollombe: Let's Make a Game With Phaser - JSConf.Asia 201430:1813,524
Charlie Roberts: Gibbering at Algoraves - JS in Live Audiovisual Performances - JSConf.Asia 201447:908,033
Jan Jongboom: Fun With JavaScript and Sensors - JSConf.Asia 201440:353,076
Ritesh Angural: Lightning Branches - A Way to Supercharge Your Feature Delivery - JSConf.Asia 201425:52995
Max Ogden: Versioning, Syncing & Streaming Large Datasets Using DAT + Node - JSConf.Asia 201443:141,189
Spike Brehm: Building Isomorphic Apps (Updated) - JSConf.Asia 201445:205,820
Peggy Kuo: There and Back Again - A Game Dev's Tale - JSConf.Asia 201439:251,378
Steven Edouard: Hacker's Guide to IoT with Node | NodeConf ONE-SHOT | JSFest Oakland 201428:341,1291 list
Stephen Rivas JR: Javascript Flow Control | NodeConf ONE-SHOT | JSFest Oakland 201414:561,2421 list
Forrest L Norvell & Brian Ford: MONKEYPATCH THE PLANET! | NodeConf ONE-SHOT | JSFest Oakland 201417:324071 list
Kassandra Perch: Building a NodeBots Outfit - v0.1 to v2.0 | NodeConf ONE-SHOT | JSFest Oakland 201425:334661 list
C J Silverio: The Node Community and *You* | NodeConf ONE-SHOT | JSFest Oakland 201422:315461 list
Fred K. Schott: The Node Way | NodeConf ONE-SHOT | JSFest Oakland 201415:536251 list
Max Ogden: Dat | NodeConf ONE-SHOT | JSFest Oakland 201422:304441 list
Mathias Buus: Booting Docker Images over Bittorrent | NodeConf ONE-SHOT | JSFest Oakland 201424:511,3501 list
Carter Rabasa: Open Sourcing Our Community | NodeConf ONE-SHOT | JSFest Oakland 201421:201581 list
Adam Baldwin: Node Security | NodeConf ONE-SHOT | JSFest Oakland 201419:175291 list
Rachel White: I'm a Pretty Big Deal On the Internet | DHTMLConf 2000 | JSFest Oakland 201415:299781 list
Angelina Fabbro: SEO for the New Millenium | DHTMLConf 2000 | JSFest Oakland 201415:231,2131 list
Jenn Schiffer: State of the Malware | DHTMLConf 2000 | JSFest Oakland 20149:472,3411 list
Dan Harden: Navigating Virtual Worlds in Cyberspace with VRML | DHTMLConf 2000 | JSFest Oakland 201418:555601 list
Gary Bernhardt: It's Fine | DHTMLConf 2000 | JSFest Oakland 201412:348,6561 list
Pawel Szymczykowski: God's GIF to Web Design | DHTMLConf 2000 | JSFest Oakland 201413:161,0741 list
Amy Palamountain: Enemy of the State | JSConf EU 201423:583,474
Rob Ashton: Got Make? | JSConf EU 201428:351,540
Chris Lienert: Bad Form - JSConf.Asia 201444:471,048
CSSconf EU 2014 | Mathias Bynens: 3.14 Things I Didn't Know About CSS28:3511,1321 list
Yang Bin Kwok: IP Clusters - Scaling Zopim's Frontend Node Servers - JSConf.Asia 201425:47692
Slava Kim: Reactive Programming Made Simple - JSConf.Asia 201423:252,716
CSSconf EU | Mood Film3:4613,9451 list
Mikeal Rogers: Future of Node - JSConf.Asia 201429:455,262
Sara Robinson: What Harry Potter Can Teach Us About JavaScript | JSConf EU 201421:394,420
Sebastien Cevey: Server-less applications powered by Web Components | JSConf EU 201426:105,924
JSConf.Asia 2014 Intro0:472,966
Tim Pietrusky: Nerd Disco | JSConf EU 201426:383,710
Adrian Perez de Castro: JavaScript in JavaScript: Inception | JSConf EU 201428:441,449
Brad Bouse: Usefulness of Uselessness | JSConf EU 201423:302,104
Matthew Podwysocki: Async and Streaming JS - Are we doing it wrong? | JSConf EU 201424:283,044
Rik Arends: Beyond HTML and CSS: Fusing Javascript and shaders | JSConf EU 201425:591,762
Brennan Novak: Secure Crypto for Browser Based Apps | JSConf EU 201416:48863
Dan Mané: Why are there so many Javascript charting libraries?!? | JSConf EU 201423:404,137
JSConf.ar 2014 - Closing2:901,709
Raul Fraile: How GZIP compression works | JSConf EU 201424:206,697
Ray McDermott: How Toyota Motor Europe use Heroku | JSConf EU 201429:23937
Drew Petersen: Developing Games Using Data not Trees | JSConf EU 201424:431,642
Dave Cridland: Air Crashes | JSConf EU 201436:45621
Jenna Zeigen: The Linguistic Relativity of Programming Languages | JSConf EU 201422:222,121
Stephan Seidt: The Meaning of Words | JSConf EU 201425:541,015
Federico Musto: Linino.IO - A Whole New Take | JSConf EU 201415:281,211
James Coglan: Practical functional programming: pick two | JSConf EU 201426:4319,339
CSSconf EU 2014 | Patrick Hamann: CSS and the Critical Path33:434,2771 list
Lindsay Eyink: Know Your /'s | JSConf EU 201424:291,150
William Lewis & Pavel Dovbush: Building a maintainable bi-directional cross platform protocol26:591,212
Michael Poltorak Nielsen: Alternative Smartphone Interactions based on Sensor Data | JSConf EU 201425:101,008
Nikita Vasilyev: Future of Web Tooling | JSConf EU 201421:271,765
Raquel Vélez: Evolution of a Developer | JSConf EU 201424:589,010
Christoph Martens: JavaScript Level 9000 | JSConf EU 201426:274,1601 list
Mark Knichel: JavaScript Tools at Scale Using Type Information | JSConf EU 201426:201,936
JSConf.Asia 2013 Side Effects15:13566
Vyacheslav Egorov: invokedynamic.js | JSConf EU 201420:262,5121 list
Arne Martin Aurlien: Implement an Esoteric Programming Language for Fun | JSConf EU 201422:179,742
Dominikus Baur: Web-based data visualization on mobile devices | JSConf EU 201428:291,943
Jaswanth Sreeram: Parallel JavaScript | JSConf EU 201422:402,8511 list
Frederik Braun: We're struggling to keep up | JSConf EU 201423:481,413
Hunter Loftis: We Will All Be Game Programmers | JSConf EU 201423:523,162
CSSconf EU 2014 | Bram Stein: The State of Web Typography26:802,6681 list
Rosie Campbell: Designing for displays that don't exist yet | JSConf EU 201417:50901
CSSconf EU 2014 | John Brown: A CSS Dive Trough Google's Powers Of Tech26:422,2891 list
Lloyd Watkin: You've played with realtime, let's do it properly... | JSConf EU 201420:152,992



Main - About - Add your channel.
Share on :

[Mobile version] [https://www.facebook.com/listubes]
Listubes, Copyright 2024