Euro NCAP
1,065 videos, +167,000 subscribers



timeviews
Euro NCAP Holidays season's greetings0:211,975
Euro NCAP | Renault Fluence ZE | 2011 | Crash test2:2031,613
Euro NCAP Advanced | Rewards November 20111:5720,995
Volkswagen City Emergency Brake | Euro NCAP Advanced | Reward 20110:3320,489
Opel Adaptive Forward Lighting Advanced | Euro NCAP Advanced | Reward 20111:5011,500
Mercedes Benz Collision Prevention Assist | Euro NCAP Advanced | Reward 20111:1413,710
Mercedes Benz Attention Assist | Euro NCAP Advanced | Reward 20111:318,876
Ford Driver Alert | Euro NCAP Advanced | Reward 20111:135,301
Euro NCAP | Jaguar XF | 2011 | Crash test1:4136,787
Euro NCAP | VW up! | 2011 | Crash test1:5492,948
Euro NCAP | VW up! | 2011 | ESC test0:298,015
Euro NCAP | Jeep Grand Cherokee | 2011 | Crash test2:0036,404
Euro NCAP | Jeep Grand Cherokee | 2011 | ESC test0:2927,472
Euro NCAP | Subaru XV | 2011 | Crash test1:5016,532
Euro NCAP | Subaru XV | 2011 | ESC test0:292,251
Euro NCAP | VW up! | 2011 | ESC test0:301,028
Euro NCAP | VW Beetle | 2011 | ESC test0:303,149
Euro NCAP | Renault Fluence ZE | 2011 | ESC test0:306,502
Euro NCAP | Range Rover Evoque | 2011 | ESC test0:2819,733
Euro NCAP | MG6 | 2011 | ESC test0:302,116
Euro NCAP | Mercedes C-Class Coupe | 2011 | ESC test0:283,770
Euro NCAP | Mercedes-Benz B-Class | 2011 | ESC test0:284,864
Euro NCAP | Kia Rio | 2011 | ESC test0:3210,825
Euro NCAP | Jaguar XF | 2011 | ESC test0:343,162
Euro NCAP | Geely Emgrand EC7 | 2011 | ESC test0:3113,090
Euro NCAP | Chevrolet Malibu | 2011 | ESC test0:3110,361
Euro NCAP | VW up! | 2011 | Crash test1:542,793
Euro NCAP | VW Beetle | 2011 | Crash test2:7025,367
Euro NCAP | Range Rover Evoque | 2011 | Crash test2:6086,980
Euro NCAP | MG6 | 2011 | Crash test2:1034,791
Euro NCAP | Mercedes C-Class Coupe | 2011 | Crash test2:0019,310
Euro NCAP | Mercedes-Benz B-Class | 2011 | Crash test2:1439,508
Euro NCAP | Kia Rio | 2011 | Crash test2:9073,233
Euro NCAP | Geely Emgrand EC7 | 2011 | Crash test1:37156,414
Euro NCAP | Fiat Panda | 2011 | Crash test1:4939,330
Euro NCAP | Chevrolet Malibu | 2011 | Crash test1:5751,528
Euro NCAP | Pedestrian safety2:2799,755
Euro NCAP | Toyota Yaris | 2011 | ESC test0:278,271
Euro NCAP | Opel/Vauxhall Zafira Tourer | 2011 | ESC test0:265,050
Euro NCAP | Mercedes Benz M-Class | 2011 | ESC test0:283,436
Euro NCAP | Lancia Voyager | 2011 | ESC test0:262,442
Euro NCAP | Lancia Thema | 2011 | ESC test0:302,977
Euro NCAP | Hyundai Veloster | 2011 | ESC test0:307,770
Euro NCAP | Ford Ranger | 2011 | ESC test0:295,874
Euro NCAP | Fiat Freemont | 2011 | ESC test0:306,766
Euro NCAP | Chevrolet Captiva | 2011 | ESC test0:288,680
Euro NCAP | BMW 1 series | 2011 | ESC test0:314,110
Euro NCAP | Audi Q3 | 2011 | ESC test0:276,784
Euro NCAP | Opel/Vauxhall Astra GTC | 2011 | Crash test1:3326,655
Euro NCAP | Toyota Yaris | 2011 | Crash test1:4453,149
Euro NCAP | Opel/Vauxhall Zafira Tourer | 2011 | Crash test1:5228,434
Euro NCAP | Opel/Vauxhall Astra GTC | 2011 | ESC test0:334,958
Euro NCAP | Mercedes Benz M-Class | 2011 | Crash test1:5425,218
Euro NCAP | Lancia Voyager | 2011 | Crash test1:2916,672
Euro NCAP | Lancia Thema | 2011 | Crash test1:3418,831
Euro NCAP | Hyundai Veloster | 2011 | Crash test1:4848,152
Euro NCAP | Ford Ranger | 2011 | Crash test1:3762,754
Euro NCAP | Fiat Freemont | 2011 | Crash test1:3340,229
Euro NCAP | Chevrolet Captiva | 2011 | Crash test1:4234,974
Euro NCAP | BMW 1 series | 2011 | Crash test1:4833,397
Euro NCAP | Audi Q3 | 2011 | Crash test1:3657,983
Euro NCAP | Child Safety2:3024,423
Mazda Rear Vehicle Monitoring System (RVM) | Euro NCAP Advanced | Reward 20110:4312,291
Euro NCAP | Volkswagen Jetta | 2011 | ESC test0:3216,156
Euro NCAP | Volkswagen Golf Cabriolet | 2011 | ESC test0:336,691
Euro NCAP | Opel Ampera | 2011 | ESC test0:317,093
Euro NCAP | Citroen DS5 | 2011 | ESC test0:2814,752
Euro NCAP | Hyundai i40 | 2011 | ESC test0:328,854
Euro NCAP | Chevrolet Orlando | 2011 | ESC test0:327,677
Euro NCAP | Chevrolet Aveo | 2011 | ESC test0:3018,171
Euro NCAP | BMW X3 | 2011 | ESC test0:2816,737
Euro NCAP | Audi A6 | 2011 | ESC test0:2915,773
Euro NCAP | Volkswagen Jetta | 2011 | Crash test1:4459,383
Euro NCAP | Volkswagen Golf Cabriolet | 2011 | Crash test2:1931,832
Euro NCAP | Opel Ampera | 2011 | Crash test2:9029,934
Euro NCAP | Kia Picanto | 2011 | Crash test1:5057,308
Euro NCAP | Hyundai i40 | 2011 | Crash test1:5648,452
Euro NCAP | Citroen DS5 | 2011 | Crash test2:8034,960
Euro NCAP | Chevrolet Orlando | 2011 | Crash test2:3090,345
Euro NCAP | Audi A6 | 2011 | Crash test2:51133,234
Euro NCAP | Chevrolet Aveo | 2011 | Crash test1:54118,216
Euro NCAP | BMW X3 | 2011 | Crash test1:5249,654
Euro NCAP | Nissan Juke | 2011 | ESC test0:3115,955
Euro NCAP | Mitsubishi i-MiEV | 2011 | ESC test0:365,385
Euro NCAP | Mitsubishi ASX | 2011 | ESC test0:3910,128
Euro NCAP | Mazda CX-7 | 2010 | ESC test0:284,239
Euro NCAP | Ford C-Max | 2010 | ESC test0:256,073
Euro NCAP | Citroen C4 | 2010 | ESC test0:2756,468
Ford Lane Keeping Aid | Euro NCAP Advanced | Reward 20110:227,039
Ford Active City Stop | Euro NCAP Advanced | Reward 20110:2325,707
Euro NCAP | Preparation of Nissan LEAF Crash Test2:2940,258
Euro NCAP | Volvo V60 | 2011 | Crash test1:37100,558
Euro NCAP | Volvo V60 | 2011 | ESC test0:3110,049
Euro NCAP | Peugeot 508 | 2011 | Crash test2:3085,458
Euro NCAP | Nissan LEAF | 2011 | Crash test3:1432,937
Euro NCAP | Nissan LEAF | 2011 | ESC test0:368,801
Euro NCAP | Lexus CT200h | 2011 | Crash test3:7031,616
Euro NCAP | Ford Focus | 2011 | Crash test1:50165,946
Euro NCAP | Ford Focus | 2011 | ESC test0:3526,104
Euro NCAP | Citroen DS4 | 2011 | ESC test0:307,762



Main - About - Add your channel.
Share on :

[Mobile version] [https://www.facebook.com/listubes]
Listubes, Copyright 2024